Resource Hub
Enersys DataSafe HX Comparison Table
| Mfr. Model # | Availability | Description |
|---|---|---|
| EnerSys 12HX25 | 12HX25 - Contact us for Availability | UPS High Rate Battery, Lead Calcium AGM, ABS case, 12V with (2) Faston Tab .187 or .250 terminals [23 WPC @15 min to 1.67vpc], [4.5Ah (c8)] 3.5"L x 2.8"W x 4.2"H (max ht), 4.4 Lbs |
| EnerSys 12HX35 | 12HX35 - Contact us for Availability | UPS High Rate Battery, Lead Calcium AGM, ABS case, 12V with (2) Faston Tab .187 or .250 terminals [36 WPC @15 min to 1.67vpc], [7Ah (c8)] 5.9"L x 2.6"W x 3.9"H (max ht), 6.1 Lbs |
| EnerSys 6HX50 | 6HX50 - Contact us for Availability | UPS High Rate Battery, Lead Calcium AGM, ABS case, 6V with (2) Faston Tab .187 or .250 terminals [53 WPC @15 min to 1.67vpc], [11Ah (c8)] 5.9"L x 2"W x 3.9"H (max ht), 4.7 Lbs |
| EnerSys 12HX50 | 12HX50 - Contact us for Availability | UPS High Rate Battery, Lead Calcium AGM, ABS case, 12V with (2) Faston Tab .187 or .250 terminals [53 WPC @15 min to 1.67vpc], [11Ah (c8)] 6"L x 3.9"W x 3.9"H (max ht), 9.1 Lbs |
| EnerSys 12HX80 | 12HX80 - Contact us for Availability | UPS High Rate Battery, Lead Calcium AGM, ABS case, 12V with (2) M5 Brass Threaded Insert or Nut/Bolt terminals [80 WPC @15 min to 1.67vpc], [16Ah (c8)] 7.1"L x 3"W x 6.6"H (max ht), 14 Lbs |
| EnerSys 12HX100 | 12HX100 - Contact us for Availability | UPS High Rate Battery, Lead Calcium AGM, ABS case, 12V with (2) M5 Brass Threaded Insert or Nut/Bolt terminals [100 WPC @15 min to 1.67vpc], [21Ah (c8)] 6.5"L x 4.9"W x 6.9"H (max ht), 22 Lbs |
| EnerSys 12HX135B | 12HX135B - Contact us for Availability | UPS High Rate Battery, Lead Calcium AGM, ABS case, 12V with (2) M6 Nut/Bolt terminals [135 WPC @15 min to 1.67vpc], [28Ah (c8)] 7.8"L x 5.1"W x 7.1"H (max ht), 26 Lbs |
| EnerSys 12HX135R | 12HX135R - Contact us for Availability | UPS High Rate Battery, Lead Calcium AGM, ABS case, 12V with (2) M5 Brass Threaded Insert terminals [135 WPC @15 min to 1.67vpc], [28Ah (c8)] 7.7"L x 5.1"W x 6.7"H (max ht), 26 Lbs |
| EnerSys 12HX150 | 12HX150 - Stock Item - Contact Us for Quote | UPS High Rate Battery, Lead Calcium AGM, ABS case, 12V with (2) M6 Brass Threaded Insert or Nut/Bolt terminals [150 WPC @15 min to 1.67vpc], [32Ah (c8)] 7.8"L x 6.5"W x 6.7"H (max ht), 32 Lbs |
| EnerSys 12HX205 | 12HX205 - Stock Item - Contact Us for Quote | UPS High Rate Battery, Lead Calcium AGM, ABS case, 12V with (2) M6 Brass Threaded Insert terminals [204 WPC @15 min to 1.67vpc], [44Ah (c8)] 8.9"L x 5.5"W x 8.1"H (max ht), 43 Lbs |
| EnerSys 12HX300 | 12HX300 - Stock Item - Contact Us for Quote | UPS High Rate Battery, Lead Calcium AGM, ABS case, 12V with (2) M6 Brass Threaded Insert terminals [284 WPC @15 min to 1.67vpc], [70Ah (c8)] 10.2"L x 6.9"W x 8.2"H (max ht), 60 Lbs |
| EnerSys 12HX330 | 12HX330 - Stock Item - Contact Us for Quote | UPS High Rate Battery, Lead Calcium AGM, ABS case, 12V with (2) M6 Brass Threaded Insert terminals [336 WPC @15 min to 1.67vpc], [82Ah (c8)] 11.8"L x 6.8"W x 8.4"H (max ht), 71 Lbs |
| EnerSys 12HX400 | 12HX400 - Stock Item - Contact Us for Quote | UPS High Rate Battery, Lead Calcium AGM, ABS case, 12V with (2) M6 Brass Threaded Insert terminals [381 WPC @15 min to 1.67vpc], [94Ah (c8)] 13.3"L x 6.8"W x 8.3"H (max ht), 80 Lbs |
| EnerSys 12HX500 | 12HX500 - Stock Item - Contact Us for Quote | UPS High Rate Battery, Lead Calcium AGM, ABS case, 12V with (2) M6 Brass Threaded Insert terminals [506 WPC @15 min to 1.67vpc], [119Ah (c8)] 13.3"L x 6.8"W x 10.7"H (max ht), 103 Lbs |
| EnerSys 12HX505 | 12HX505 - Stock Item - Contact Us for Quote | UPS High Rate Battery, Lead Calcium AGM, ABS case, 12V with (2) M6 Brass Threaded Insert terminals [506 WPC @15 min to 1.67vpc], [119Ah (c8)] 13.3"L x 6.8"W x 10.7"H (max ht), 103 Lbs |
| EnerSys 12HX540 | 12HX540 - Stock Item - Contact Us for Quote | UPS High Rate Battery, Lead Calcium AGM, ABS case, 12V with (2) M6 Brass Threaded Insert terminals [540 WPC @15 min to 1.67vpc], [123Ah (c8)] 13.3"L x 6.8"W x 10.7"H (max ht), 106 Lbs |
| EnerSys 6HX800 | 6HX800 - Contact us for Availability | UPS High Rate Battery, Lead Calcium AGM, ABS case, 6V with (2) M6 Brass Threaded Insert terminals [780 WPC @15 min to 1.67vpc], [200Ah (c8)] 13.4"L x 6.8"W x 8.3"H (max ht), 80 Lbs |
| EnerSys 16HX550F-FR | 16HX550F-FR - Contact us for Availability | UPS High Rate Battery, Lead Calcium AGM, ABS case, 16V with (2) M6 Threaded Insert adapter to M8 Nut terminals [550 WPC @15 min to 1.67vpc], [125.6Ah (c8)] 27.2"L x 4.6"W x 12.3"H (max ht), 151 Lbs |
| EnerSys 16HX800F-FR | 16HX800F-FR - Contact us for Availability | UPS High Rate Battery, Lead Calcium AGM, ABS case, 16V with (2) M6 Threaded Insert adapter to M8 Nut terminals [800 WPC @15 min to 1.67vpc], [205.6Ah (c8)] 27.2"L x 7"W x 12.3"H (max ht), 232 Lbs |
| EnerSys 16HX925F-FR | 16HX925F-FR - Contact us for Availability | UPS High Rate Battery, Lead Calcium AGM, ABS case, 16V with (2) M6 Threaded Insert adapter to M8 Nut terminals [925 WPC @15 min to 1.67vpc], [220Ah (c8)] 27.2"L x 7"W x 12.3"H (max ht), 248 Lbs |
24/7/365 Emergency Service
Some Companies Can't Afford To Go Dark
When uptime is critical, the right partner makes the difference. EOLA Power delivers fast response, experienced engineers, and reliable critical power support designed to keep operations running, anytime, every time.
Trusted Across All Major UPS Manufacturers
Brands We Know and Service

